Additional Information:
Machine Sizes:
Additional Information:
Specifications:
Carton Sizes:
Additional Information:
Specifications:
Additional Information:
Product Code | Tolerance | “A” Grade | “B” Grade | “C” Grade | “CC” Grade |
Total Thickness | +/-2 | 54 | 58 | 44 | 40 |
Film Thickness | +/-2 | 29 | 23 | 23 | 23 |
Adhesive Tickness | +/-2 | 25 | 25 | 21 | 17 |
Tape GSM | +/-2 | 53 | 47.7 | 43.4 | 39.12 |
Width (mm) | +/-0.15 | 12-120 | 12-120 | 12-120 | 12-120 |
Mtrs/Roll | Min | 65/650 | 65/650 | 65/650 | 65/650 |
Core ID | - | 101.6 | 101.6 | 101.6 | 101.6 |
Additional Information:
3.0/5
Rated by 2 Users