Size | Compression Strength (n) newton | Strapping Strength (n) newton | Product Categories a/b/c |
40 x 40 x 3.0 | 608 | 245 | B |
50 x 50 x 3.0 | 705 | 302 | A |
50 x 50 x 4.0 | 985 | 426 | A |
50 x 50 x 4.5 | 1074 | 450 | A |
50 x 50 x 5.0 | 1330 | 539 | A |
60 x 60 x 4.0 | 1421 | 574 | B |
60 x 60 x 5_0 | 1464 | 612 | B |
65 x 65 x 4.5 | 1608 | 674 | A |
65 x 65 x 5.0 | 1923 | 828 | A |
75 x 75 x 4.0 | 1420 | 644 | B |
75 x 75 x 5.0 | 1856 | 828 | B |
75 x 75 x 5.7 | 1919 | 830 | B |
75 x 75 x 6.0 | 2065 | 936 | B |
95 x 95 x 6.0 | 2968 | 1240 | C |
Height Inch | Width Inch | Height Inch | Thickness mm |
5 | 5 | 5 | 3 to 8 |
5.5 | 5.5 | 5.5 | 3 to 8 |
6 | 6 | 6 | 3 to 8 |
6.5 | 6.5 | 6.5 | 3 to 8 |
7 | 7 | 7 | 3 or 4 |
8 | 8 | 8 | 3 to 8 |
7.75 | 8.5 | 7.75 | 3 to 8 |
7.5 | 9 | 7.5 | 3 or 4 |
8 | 10 | 8 | 3 to 8 |
7.75 | 11 | 7.75 | 3 or 4 |
8 | 11 | 8 | 3 or 4 |
8 | 12 | 8 | 3 to 8 |
Size | Compression Strength (n) newton | Strapping Strength (n) newton | Product Category a/b/c |
35 x 35 x 3.0 | 1356 | 380 | A |
50 x 50 x 3.0 | 1535 | 582 | A |
50 x 50 x 4.0 | 2054 | 800 | A |
50 x 50 x 5.0 | 2286 | 912 | A |
60 x 60 x 4.0 | 2342 | 979 | A |
60 x 60 x 5.5 | 3378 | 1350 | A |
75 x 75 x 4.0 | 2884 | 1318 | A |
75 x 75 x 5.0 | 4092 | 1456 | A |
75 x 75 x 6.0 | 5003 | 2208 | A |
100 x50 x4.0 | 2766 | 1089 | A |
Parameter | Uom | 500v | 750v | 1000v |
Hardness | Shore d | 50 - 70 | 50 - 70 | 50 - 70 |
Width | Mm | 800 - 1470 | 800 - 1470 | 800 - 1470 |
Base thickness | Mm | 0.60 +/- 0.05 | 0.75 +/- 0.05 | 1.0 +/- 0.05 |
Embossed thickness | Min - mm | 2.8 | 3. | 3.3 |
Max - mm | 3.3 | 3.5 | 4 | |
Roll length (<1300mm width) | Mtr | 250 | 250 | 200 |
Roll length (>1300mm width) | Mtr | 200 | 200 | 200 |
Roll id | Mm | 203 | 203 | 203 |
Parameter | Lite | Standard | Ultra | Shield |
Gsm | 300 | 500 | 700 | 1000 |
Bubble diameter | 8mm | 8mm | 8mm | 8mm |
Thickness | 2.0mm - 2.5mm | 2.5mm - 3.0mm | 3.0mm - 3.5mm | 4.0mm - 4.5mm |
Layers | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
Max width | 2000mm | 2000mm | 2000mm | 2000mm |
Max sheet length | 4 mtr | 4 mtr | 4 mtr | 4 mtr |
Roll length (2 layer) | 50 mtr | 50 mtr | 50 mtr | 20 mtr |
Color | Blue / white | Blue / white | Blue / white | Blue / white |
Compressive load | 660 n | 990 n | 1250 n | 1600 n |
3.0/5
Rated by 2 Users