Product Details:
Brand | Signode |
Model | VT-16/19 |
Type | Combination strapping tool |
Size | 16-25mm polyester strap |
Additional Information:
Tool type | Model | Strap Size | Strap Type | Seal type | Joint | Weigh (kgs) | |
Width (mm) | Thickness (mm) | ||||||
Manual seal feed | Al-12 | 12.7 | 0.43 | Apex | 12al | Double notch | 3.6 |
Manual seal feed | Am-12 | 127 | 0.51-0.58 | Apex, magnus | 12amp | Double notch | 6.4 |
Manual seal feed | Am-58 | 15.9 | 0.51-0.58 | Apex, magnus | 58amp | Double notch | 6.4 |
Manual seal feed | Am-34 | 19 | 0.51-0.63 | Apex, magnus | 34amp | Double notch | 6.4 |
Manual seal feed | Ah-114 | 31.8 | 0.79 | Magnus | 114a | Double reverse notch | 11.3 |
Manual sealless | Scmg-12/58/34 | 12.7-19.0 | 0.43-0.58 | Apex, magnus | Sealless | 3 key | 3.8 |
Manual sealless | Scmh-58134 | 15.9-19.0 | 0.58-0.79 | Apex, magnus | Sealless | 3 key | 5 |
Pneumatic seal feed | Amp-1-12 | 12.7 | 0.43-0.58 | Magnus | 12amp | Double notch | 10 |
Pneumatic seal feed | Amp-1-58 | 15.9 | 0.43-0.58 | Apex | 58134amp | Double notch | 10 |
Pneumatic seal feed | Amp-1-34 | 19 | 0.43-0.64 | Apex, magnus | 34amp | Double notch | 10 |
Pneumatic seal feed | Ahp-34 | 19 | 0.79 | Magnus | 34mnt | Double notch | 18.1 |
Pneumatic seal feed | Ahp-2-114 | 31.8 | 0.64-0.89 | Magnus | 114a | Double reverse notch | 18.1 |
Pneumatic push type | Pnsc-2-12 | 12.7 | 0.43-0.58 | Apex, magnus | 12spc | Single reverse notch | 4.3 |
Pneumatic push type | Pnsc-2-58 | 15.9 | 0.43-0.58 | Apex, magnus | 58spc | Single reverse notch | 4.3 |
Pneumatic push type | Pnsc-2-34 | 19 | 0.43-0.64 | Apex, magnus | 34pnsc | Single reverse notch | 4.3 |
Pneumatic push type | Prhm-34 | 19 | 0.64-0.79 | Magnus | 34h0c | Double reverse notch | 7.3 |
Pneumatic push type | Prhr-34 | 19 | 0.64-0.79 | Magnus | 34hoc | Double reverse notch | 15.4 |
3.0/5
Rated by 2 Users