Product | Size (mm) | Width (mm) | Thickness (mm) | Break load | Elongation %age | Yield Mtr/kg | |
Min.kg | Max.kg | ||||||
Magnus | 5823 | 15.88 | 0.58 | 884 | 1135 | Min 5% | 13.8 |
3425 | 19.05 | 0.64 | 1134 | 1451 | Min 5% | 10.4 | |
3431 | 19.05 | 0.79 | 1383 | 1768 | Min 6.5% | 8.5 | |
1425 | 31.75 | 0.64 | 1900 | 2398 | Min 5% | 6.3 | |
1431 1435 | 31.75 31.75 | 0.79 0.89 | 2313 2600 | 2947 3193 | Min 6.5% Min 6.5% | 5.1 4.5 | |
1450 | 31.75 | 1.27 | 3673 | 4669 | Min 5% | 3.2 | |
Magnus jute | 3433 | 19.05 | 0.84 | 1600 | 1760 | Min 6.5% | 8 |
3435 | 19.05 | 0.89 | 1695 | 1865 | Min 6.5% | 7.5 | |
Hsm | 3440 | 19.05 | 1.02 | 2526 | 2915 | Min 4% | 6.6 |
Appex | 1215 | 12.7 | 0.38 | 376 | - | Min 0.5% | 26.4 |
5815 | 15.88 | 0.38 | 471 | - | Min 0.5% | 21.1 | |
5820 5823 | 15.88 15.88 | 0.51 0.58 | 615 691 | - | Min 0.5% Min 0.5% | 15.7 13.8 |
Product | Size (mm) | Width (mm) | Thickness (mm) | Break load | Elongation %age | Yield Mtr/kg | |
Min.kg | Max.kg | ||||||
Magnus | 5823 | 15.88 | 0.58 | 884 | 1135 | Min 5% | 13.8 |
3425 | 19.05 | 0.64 | 1134 | 1451 | Min 5% | 10.4 | |
3431 | 19.05 | 0.79 | 1383 | 1768 | Min 6.5% | 8.5 | |
1425 | 31.75 | 0.64 | 1900 | 2398 | Min 5% | 6.3 | |
1431 1435 | 31.75 31.75 | 0.79 0.89 | 2313 2600 | 2947 3193 | Min 6.5% Min 6.5% | 5.1 4.5 | |
1450 | 31.75 | 1.27 | 3673 | 4669 | Min 5% | 3.2 | |
Magnus jute | 3433 | 19.05 | 0.84 | 1600 | 1760 | Min 6.5% | 8 |
3435 | 19.05 | 0.89 | 1695 | 1865 | Min 6.5% | 7.5 | |
Hsm | 3440 | 19.05 | 1.02 | 2526 | 2915 | Min 4% | 6.6 |
Appex | 1215 | 12.7 | 0.38 | 376 | - | Min 0.5% | 26.4 |
5815 | 15.88 | 0.38 | 471 | - | Min 0.5% | 21.1 | |
5820 5823 | 15.88 15.88 | 0.51 0.58 | 615 691 | - | Min 0.5% Min 0.5% | 15.7 13.8 |
3.0/5
Rated by 2 Users